top of page
Piercing price DOES NOT include jewelry.
We have a wide selection of body safe jewelry and is sold separately and vary greatly in price.
Piercing | Price |
---|---|
EAR | |
Industrial | 100 |
Snug | 60 |
Earlobe | 1-50/2-70 |
Lobes 10yr & under | additional 10 |
Forward Helix | 60 |
Helix | 60 |
Rook | 60 |
Daith | 60 |
Tragus | 60 |
Anti-Tragus | 80 |
Conch | 60 |
FACE | |
Septum | 80 |
Bridge | 60 |
Eyebrow | 60 |
Nostril | 60 |
Outer Lip | 60 |
Smiley | 60 |
BODY | |
Navel | 60 |
Nipples | 1-60/2-100 |
Genitals | 100 & UP |
Dermal | 100 & UP |
Surface | 80 & UP |
Jewelry is not included | Piercing price only |
bottom of page